Fourth-ranked LSU similarly grinded their past a feisty Mississippi State squad, and the Tigers will be tried once more on Saturday against West Virginia (AP & USA Today #16). Yet the most notable games of the coming weekend will see Arkansas (AP #14, USA Today #12) at #2 Alabama and #8 Oklahoma State at College Station to face #6 Texas A&M.
It's early, but some of the games this weekend could have a considerable impact upon how the season shapes up. As always in college football, every game counts.
1. Oklahoma (def. Florida State, 23-13), 2-0, 650 pts.
2. Alabama (def. North Texas, 41-0), 3-0, 635 pts.
3. Boise State (def. Toledo, 40-15), 2-0, 615 pts.
4. Louisiana State (def. Mississippi State, 19-6), 3-0, 560 pts.
5. Stanford (def. Arizona, 37-10), 3-0, 530 pts.
6. Texas A&M (def. Idaho, 37-7), 2-0, 470 pts.
7. Wisconsin (def. Northern Illinois, 49-7), 3-0, 445 pts.
8. Oklahoma State (def. Tulsa, 59-33), 3-0, 410 pts.
9. Nebraska (def. Washington, 51-38), 3-0, 375 pts.
10. Florida State (lost to Oklahoma, 23-13), 2-1, 310 pts.
Photo by Sam Greenwood/Getty Images |
No comments:
Post a Comment