Boise State has the stuff to remain #1, but keeping Oregon from the top spot amid the Broncos' bye week (not to mentioned the Ducks' 47-point win over UCLA) is simply impossible. Missouri enters the top 10 for the first time and Ohio State re-enters, while Oklahoma and Louisiana State drop out.
Rankings as of October 25, 2010
#1 Oregon (7-0), 680 pts.
#2 Boise State (6-0), 655 pts.
#3 Auburn (8-0), 640 pts.
#4 Texas Christian (8-0), 575 pts.
#5 Michigan State (8-0), 545 pts.
#6 Utah (7-0), 470 pts.
#7 Alabama (7-1), 440 pts.
#8 Missouri (7-0), 365 pts.
#9 Wisconsin (7-1), 320 pts.
#10 Ohio State (7-1), 310 pts.
#2 Boise State (6-0), 655 pts.
#3 Auburn (8-0), 640 pts.
#4 Texas Christian (8-0), 575 pts.
#5 Michigan State (8-0), 545 pts.
#6 Utah (7-0), 470 pts.
#7 Alabama (7-1), 440 pts.
#8 Missouri (7-0), 365 pts.
#9 Wisconsin (7-1), 320 pts.
#10 Ohio State (7-1), 310 pts.
Navy's John Dowd, Doug Furman and Brady DeMell jump into the stands to celebrate with their fellow Midshipmen after defeating Notre Dame, 35-17, at the New Meadowlands Stadium in East Rutherford, New Jersey. After losing a record-setting 43 consecutive games to Notre Dame, Navy have now won three of their last four against the Fighting Irish. © Getty Images
No comments:
Post a Comment