There were no big surprises last weekend. The top ranked Crimson Tide defeated Penn State handily in Tuscaloosa, while second ranked Ohio State handled a Miami team anxious to prove that "The U" is back. Boise State was idle, but the rest of the upper crust won with relative ease. Oregon and Nebraska swap spots after the Ducks reeled off 45 unanswered points in Knoxville against a Tennessee squad that, for a time, looked ready to challenge. In short, the coming weeks ought to be fascinating -- as they always are in college football.
Rankings as of September 13, 2010
Pepper spray is good for rowdy fans. |
#1 Alabama (2-0), 720 pts.
#2 Ohio State (2-0), 630 pts.
#3 Boise State (1-0), 605 pts.
#4 Texas (2-0), 565 pts.
#5 Iowa (2-0), 525 pts.
#6 Florida (2-0), 495 pts.
#7 Texas Christian (2-0), 435 pts.
#8 Oregon (2-0), 380 pts.
#9 Nebraska (2-0), 345 pts.
#10 Wisconsin (2-0), 300 pts.
#2 Ohio State (2-0), 630 pts.
#3 Boise State (1-0), 605 pts.
#4 Texas (2-0), 565 pts.
#5 Iowa (2-0), 525 pts.
#6 Florida (2-0), 495 pts.
#7 Texas Christian (2-0), 435 pts.
#8 Oregon (2-0), 380 pts.
#9 Nebraska (2-0), 345 pts.
#10 Wisconsin (2-0), 300 pts.
No comments:
Post a Comment